2023-12-24T19:12:28Z - 2024-12-24T19:12:28Z

Overview

1 active pull request
0 active issues
Excluding merges, 5 authors have pushed 100 commits to main and 145 commits to all branches. On main, 71 files have changed and there have been 1387 additions and 766 deletions.

29 releases published by 4 users

Published 0.39.4 2024-12-18 20:37:22 +00:00

Published 0.39.3 2024-12-11 21:02:36 +00:00

Published 0.39.2 2024-12-07 12:05:21 +00:00

Published 0.39.1 2024-11-29 10:11:14 +00:00

Published 0.39.0 2024-11-25 20:41:28 +00:00

Published 0.38.5 2024-10-21 17:08:24 +00:00

Published 0.38.4 2024-10-09 16:31:26 +00:00

Published 0.38.3 2024-10-08 15:17:31 +00:00

Published 0.38.2 2024-10-04 21:57:15 +00:00

Published 0.38.1 2024-10-04 21:47:34 +00:00

Published 0.38.0 2024-10-04 20:30:08 +00:00

Published 0.37.1 2024-10-04 13:04:48 +00:00

Published 0.37.0 2024-09-30 20:08:56 +00:00

Published 0.36.0 2024-09-12 20:00:42 +00:00

Published 0.35.2 2024-09-05 07:27:45 +00:00

Published 0.35.1 2024-08-16 09:56:38 +00:00

Published 0.35.0 2024-03-08 10:14:14 +00:00

Published 0.34.0 2024-03-05 22:34:15 +00:00

Published 0.33.1 2024-02-24 19:29:03 +00:00

Published 0.33.0 2024-02-24 18:33:59 +00:00

Published 0.32.2 2024-02-24 17:57:32 +00:00

Published 0.32.1 2024-02-24 17:51:08 +00:00

Published 0.32.0 2024-02-24 17:43:38 +00:00

Published 0.31.1 2024-02-24 17:31:40 +00:00

Published 0.31.0 2024-02-16 11:08:59 +00:00

Published 0.30.0 2024-02-16 09:40:07 +00:00

Published 0.29.13 2024-02-02 11:03:20 +00:00

Published 0.29.12 2024-02-02 10:57:53 +00:00

Published 0.29.11 2024-01-12 08:56:02 +00:00

1 pull request merged by 1 user

Merged #5 Merge master 2024-02-16 09:04:52 +00:00